I was looking at a Slam Magazine the other day and they were reviewing draft classes from years past. I then thought what is the best draft class in NBA history. I did some research and narrowed it down to three. The 1984, 1996, & 2003 draft classes. I think the best Draft Class is the 1996 Draft Class. It Featured Allen Iverson, Stephon Marbury, Ray Allen, Kobe Bryant, Steve Nash, Marcus Camby, and many many others. Second I think is the 2003 NBA Draft. It Featured LeBron James, Carmelo Anthony, Dwyane Wade, Chris Bosh, Kirk Hinrich, Mo Williams, David West & Many more The 1984 Draft Class featured Michael Jordan, Hakeem Olajuwon, Sam Perkins, John Stockton, & Charles Barkley. Well Lets see some statistics now.

First he 1996 draft Class. One Third of this draft class was all-stars (Including undrafted Center Ben Wallace From Virgina Union.) Steve Nash, Allen Iverson, & Kobe Bryant have all won the League MVP. Ben Wallace, Kobe Bryant, Ray Allen, & Antoine Walker has all one Championships. Overall this draft class was the best. Alot of Star players came out of it. Just check the draft board.
1. Philadelphia | Allen Iverson | Georgetown |
2. Toronto | Marcus Camby | Massachusetts |
3. Vancouver | Shareef Abdur-Rahim | California |
4. Milwaukee (a) | Stephon Marbury | Georgia Tech |
5. Minnesota (a) | Ray Allen | Connecticut |
6. Boston (from Dallas) | Antoine Walker | Kentucky |
7. LA Clippers | Lorenzen Wright | Memphis |
8. New Jersey | Kerry Kittles | Villanova |
9. Dallas (from Boston) | Samaki Walker | Louisvile |
10. Indiana (from Denver) | Erick Dampier | Mississippi State |
11. Golden State | Todd Fuller | North Carolina State |
12. Cleveland (from Wash.) | Vitaly Potapenko | Wright State |
13. Charlotte | Kobe Bryant | Lower Merion HS |
14. Sacramento | Predrag Stojakovic | PAOK (Greece) |
15. Phoenix | Steve Nash | Santa Clara |
16. Charlotte (from Miami) | Tony Delk | Kentucky |
17. Portland | Jermaine O'Neal | Eau Claire HS |
18. New York (from Detroit) | John Wallace | Syracuse |
19. New York (from Atlanta) | Walter McCarty | Kentucky |
20. Cleveland | Zydrunas Ilgauskas | Lithuania |
21. New York | Dontae Jones | Mississippi State |
22. Vancouver (from Houston) | Roy Rogers | Alabama |
23. Denver (from Indiana) | Efthimis Rentzias | PAOK |
24. LA Lakers | Derek Fisher | Arkansas-Little Rock |
25. Utah (b) | Martin Muursepp | BC Kalev Tallinn |
26. Detroit (from San Antonio) | Jerome Williams | Georgetown |
27. Orlando | Brian Evans | Indiana |
28. Atlanta (from Seattle) | Priest Lauderdale | Peristeri (Greece) |
29. Chicago | Travis Knight | Connecticut |
30. Houston | Othella Harrington | Georgetown |
31. Philadelphia | Mark Hendrickson | Washington State |
32. Philadelphia | Ryan Minor | Oklahoma |
33. Milwaukee | Moochie Norris | West Florida |
34. Dallas | Shawn Harvey | West Virginia St. |
35. Seattle | Joseph Blair | Arizona |
36. LA Clippers | Doron Sheffer | Connecticut |
37. Denver | Jeff McInnis | North Carolina |
38. Boston | Steve Hamer | Tennessee |
39. Phoenix | Russ Millard | Iowa |
40. Golden State | Marcus Mann | Miss. Valley St |
41. Sacramento | Jason Sasser | Texas Tech |
42. Houston | Randy Livingston | Louisiana State |
43. Phoenix | Ben Davis | Arizona |
44. Charlotte | Malik Rose | Drexel |
45. Seattle | Joe Vogel | Colorado State |
46. Portland | Marcus Brown | Murray State |
47. Seattle | Ron Riley | Arizona State |
48. Philadelphia | Jamie Feick | Michigan State |
49. Orlando | Amal McCaskill | Marquette |
50. Houston | Terrell Bell | Georgia |
51. Vancouver | Chris Robinson Western | Kentucky |
52. Indiana | Mark Pope | Kentucky |
53. Milwaukee | Jeff Nordgaard | Wisc.-Green Bay |
54. Utah | Shandon Anderson | Georgia |
55. Washington | Ronnie Henderson | Louisiana State |
56. Cleveland | Reggie Geary | Arizona |
57. Seattle | Drew Barry | Georgia Tech |
58. Dallas | Darnell Robinson | Arkansas |

The Next Draft class i think is the 2003 draft class. The 2003 draft is alot of the NBA today. Eight players from this draft has made it to the all star game (LeBron James, Carmelo Anthony, Dwayne Wade, Chris Kaman, Josh Howard, David West, & Mo Williams.) Dwayne Wade & Kendrick Perkins headline players that have won championships (Jason Kapono, Darko Milicic, Matt Bonner, & Luke Walton Being the others.) Most of the players are now star players in the NBA. This draft class is the second best in my eyes and def the best of the all-time.
NO. | TEAM | SELECTION |
1. | Cleveland Cavaliers | |
2. | Detroit Pistons (from Memphis) | |
3. | Denver Nuggets | |
4. | Toronto Raptors | |
5. | Miami Heat | |
6. | Los Angeles Clippers | |
7. | Chicago Bulls | |
8. | Milwaukee Bucks (from Atlanta) | |
9. | New York Knicks | |
10. | Washington Wizards | |
11. | Golden State Warriors | |
12. | Seattle Sonics | |
13. | Memphis Grizzlies (from Houston) | |
14. | Seattle Sonics (from Milwaukee) | |
15. | Orlando Magic | |
16. | Boston Celtics | |
17. | Phoenix Suns | |
18. | New Orleans Hornets | |
19. | Utah Jazz | |
20. | Boston Celtics (from Philadelphia) | |
21. | Atlanta Hawks (from Indiana) | |
22. | New Jersey Nets | |
23. | Portland Trail Blazers | |
24. | Los Angeles Lakers | |
25. | Detroit Pistons | |
26. | Minnesota Timberwolves | |
27. | Memphis Grizzlies (from Sacramento via Orlando) | |
28. | San Antonio Spurs | |
29. | Dallas Mavericks | |
NO. | TEAM | SELECTION |
30. | New York Knicks (from Denver) | |
31. | Cleveland Cavaliers | |
32. | Los Angeles Lakers (from Toronto) | |
33. | Miami Heat | |
34. | Los Angeles Clippers | |
35. | Milwaukee Bucks (from Memphis) | |
36. | Chicago Bulls | |
37. | Atlanta Hawks | |
38. | Washington Wizards | |
39. | New York Knicks | |
40. | Golden State Warriors | Derrick Zimmerman, G, Mississippi State |
41. | Seattle Sonics | |
42. | Orlando Magic | |
43. | Milwaukee Bucks | |
44. | Houston Rockets | |
45. | Chicago Bulls (from Phoenix) | |
46. | Denver Nuggets (from Boston) | |
47. | Utah Jazz | |
48. | New Orleans Hornets | |
49. | Indiana Pacers | |
50. | Philadelphia 76ers | |
51. | New Jersey Nets | |
52. | Toronto Raptors (from L.A. Lakers) | Remon Van de Hare, C, Spain |
53. | Chicago Bulls (from Detroit via Miami) | |
54. | Portland Trail Blazers | Nedzad Sinanovic, C, Bosnia |
55. | Minnesota Timberwolves | |
56. | Boston Celtics (from Sacramento) | |
| Dallas Mavericks | |
58. | Detroit Pistons (from San Antonio) | Andreas Glyniadakis, C, Greece |
Well For the 1984 I don't really have much words for them. This class produce the greatest basketball player of all-time (Michael Jordan.) It has also produce hall of famers such as Charles Barkely, John Stockon, Hakeem Olajuwon & Michael Jordan of course. This draft was good but not the best of all time. I think because of a weak 1st round.
NO. | PLAYER, SCHOOL/COUNTRY | TEAM |
1. | | Houston |
2. | Sam Bowie, Kentucky | Portland |
3. | | Chicago |
4. | Sam Perkins, North Carolina | Dallas |
5. | | Philadelphia |
6. | Mel Turpin, Kentucky | Washington (1) |
7. | Alvin Robertson, Arkansas | San Antonio |
8. | Lancaster Gordon, Louisville | L.A. Clippers |
9. | Otis Thorpe, Providence | Kansas City |
10. | Leon Wood, Cal State-Fullerton | Philadelphia |
11. | | Atlanta |
12. | Tim McCormick, Michigan | Cleveland (1) |
13. | Jay Humphries, Colorado | Phoenix |
14. | Michael Cage, San Diego State | L.A. Clippers |
15. | Terence Stansbury, Temple | Dallas |
16. | | Utah |
17. | Jeff Turner, Vanderbilt | New Jersey |
18. | Vern Fleming, Georgia | Indiana |
19. | Bernard Thompson, Fresno State | Portland |
20. | Tony Campbell, Ohio State | Detroit |
21. | Kenny Fields, UCLA | Milwaukee |
22. | Tom Sewell, Lamar | Philadelphia (2) |
23. | Earl Jones, District of Columbia | L.A. Lakers |
24. | Michael Young, Houston | Boston |
1984 Draft Class : - 7 players that made a all-star team
- 8 Rings
- 4 Hall Of Fame Players
- 3 NBA MVPs
1996 Draft Class: - 11 Players that made a all-star team
- 13 Rings
- 4 NBA MVPs
2003 Draft Class: - 8 Players that made a all-star team
- 5 Rings
- 2 NBA MVPs