
First he 1996 draft Class. One Third of this draft class was all-stars (Including undrafted Center Ben Wallace From Virgina Union.) Steve Nash, Allen Iverson, & Kobe Bryant have all won the League MVP. Ben Wallace, Kobe Bryant, Ray Allen, & Antoine Walker has all one Championships. Overall this draft class was the best. Alot of Star players came out of it. Just check the draft board.
First Round | Player | College |
1. Philadelphia | Allen Iverson | Georgetown |
2. Toronto | Marcus Camby | Massachusetts |
3. Vancouver | Shareef Abdur-Rahim | California |
4. Milwaukee (a) | Stephon Marbury | Georgia Tech |
5. Minnesota (a) | Ray Allen | Connecticut |
6. Boston (from Dallas) | Antoine Walker | Kentucky |
7. LA Clippers | Lorenzen Wright | Memphis |
8. New Jersey | Kerry Kittles | Villanova |
9. Dallas (from Boston) | Samaki Walker | Louisvile |
10. Indiana (from Denver) | Erick Dampier | Mississippi State |
11. Golden State | Todd Fuller | North Carolina State |
12. Cleveland (from Wash.) | Vitaly Potapenko | Wright State |
13. Charlotte | Kobe Bryant | Lower Merion HS |
14. Sacramento | Predrag Stojakovic | PAOK (Greece) |
15. Phoenix | Steve Nash | Santa Clara |
16. Charlotte (from Miami) | Tony Delk | Kentucky |
17. Portland | Jermaine O'Neal | Eau Claire HS |
18. New York (from Detroit) | John Wallace | Syracuse |
19. New York (from Atlanta) | Walter McCarty | Kentucky |
20. Cleveland | Zydrunas Ilgauskas | Lithuania |
21. New York | Dontae Jones | Mississippi State |
22. Vancouver (from Houston) | Roy Rogers | Alabama |
23. Denver (from Indiana) | Efthimis Rentzias | PAOK |
24. LA Lakers | Derek Fisher | Arkansas-Little Rock |
25. Utah (b) | Martin Muursepp | BC Kalev Tallinn |
26. Detroit (from San Antonio) | Jerome Williams | Georgetown |
27. Orlando | Brian Evans | Indiana |
28. Atlanta (from Seattle) | Priest Lauderdale | Peristeri (Greece) |
29. Chicago | Travis Knight | Connecticut |
2nd Round
First Round | Player | College |
30. Houston | Othella Harrington | Georgetown |
31. Philadelphia | Mark Hendrickson | Washington State |
32. Philadelphia | Ryan Minor | Oklahoma |
33. Milwaukee | Moochie Norris | West Florida |
34. Dallas | Shawn Harvey | West Virginia St. |
35. Seattle | Joseph Blair | Arizona |
36. LA Clippers | Doron Sheffer | Connecticut |
37. Denver | Jeff McInnis | North Carolina |
38. Boston | Steve Hamer | Tennessee |
39. Phoenix | Russ Millard | Iowa |
40. Golden State | Marcus Mann | Miss. Valley St |
41. Sacramento | Jason Sasser | Texas Tech |
42. Houston | Randy Livingston | Louisiana State |
43. Phoenix | Ben Davis | Arizona |
44. Charlotte | Malik Rose | Drexel |
45. Seattle | Joe Vogel | Colorado State |
46. Portland | Marcus Brown | Murray State |
47. Seattle | Ron Riley | Arizona State |
48. Philadelphia | Jamie Feick | Michigan State |
49. Orlando | Amal McCaskill | Marquette |
50. Houston | Terrell Bell | Georgia |
51. Vancouver | Chris Robinson Western | Kentucky |
52. Indiana | Mark Pope | Kentucky |
53. Milwaukee | Jeff Nordgaard | Wisc.-Green Bay |
54. Utah | Shandon Anderson | Georgia |
55. Washington | Ronnie Henderson | Louisiana State |
56. Cleveland | Reggie Geary | Arizona |
57. Seattle | Drew Barry | Georgia Tech |
58. Dallas | Darnell Robinson | Arkansas |

The Next Draft class i think is the 2003 draft class. The 2003 draft is alot of the NBA today. Eight players from this draft has made it to the all star game (LeBron James, Carmelo Anthony, Dwayne Wade, Chris Kaman, Josh Howard, David West, & Mo Williams.) Dwayne Wade & Kendrick Perkins headline players that have won championships (Jason Kapono, Darko Milicic, Matt Bonner, & Luke Walton Being the others.) Most of the players are now star players in the NBA. This draft class is the second best in my eyes and def the best of the all-time.
NO. | TEAM | SELECTION |
1. | Cleveland Cavaliers | LeBron James, F, St. Vincent-St. Mary's HS |
2. | Detroit Pistons (from Memphis) | Darko Milicic, F/C, Serbia and Montenegro |
3. | Denver Nuggets | Carmelo Anthony, F, Syracuse |
4. | Toronto Raptors | Chris Bosh, F, Georgia Tech |
5. | Miami Heat | Dwyane Wade, G, Marquette |
6. | Los Angeles Clippers | Chris Kaman, C, Central Michigan |
7. | Chicago Bulls | Kirk Hinrich, G, Kansas |
8. | Milwaukee Bucks (from Atlanta) | T.J. Ford, G, Texas |
9. | New York Knicks | Mike Sweetney, F, Georgetown |
10. | Washington Wizards | Jarvis Hayes, G/F, Georgia |
11. | Golden State Warriors | Mickael Pietrus, G/F, France |
12. | Seattle Sonics | Nick Collison, F, Kansas |
13. | Memphis Grizzlies (from Houston) | |
14. | Seattle Sonics (from Milwaukee) | Luke Ridnour, G, Oregon |
15. | Orlando Magic | Reece Gaines, G, Louisville |
16. | Boston Celtics | |
17. | Phoenix Suns | Zarko Cabarkapa, F/C, Serbia and Montenegro |
18. | New Orleans Hornets | David West, F, Xavier |
19. | Utah Jazz | Aleksandar Pavlovic, F, Serbia and Montenegro |
20. | Boston Celtics (from Philadelphia) | |
21. | Atlanta Hawks (from Indiana) | Boris Diaw-Riffiod, G/F, France |
22. | New Jersey Nets | Zoran Planinic, G/F, Croatia |
23. | Portland Trail Blazers | Travis Outlaw, F, Starkville HS |
24. | Los Angeles Lakers | Brian Cook, F, Illinois |
25. | Detroit Pistons | Carlos Delfino, G/F, Italy |
26. | Minnesota Timberwolves | Ndudi Ebi, F, Westbury Christian HS |
27. | Memphis Grizzlies (from Sacramento via Orlando) | Kendrick Perkins, C, Clifton J. Ozen HS(traded to Boston) |
28. | San Antonio Spurs | |
29. | Dallas Mavericks | Josh Howard, F, Wake Forest |
ROUND 2 |
NO. | TEAM | SELECTION |
30. | New York Knicks (from Denver) | Maciej Lampe, F, Spain |
31. | Cleveland Cavaliers | Jason Kapono , F, UCLA |
32. | Los Angeles Lakers (from Toronto) | Luke Walton, F, Arizona |
33. | Miami Heat | Jerome Beasley, F, North Dakota |
34. | Los Angeles Clippers | Sofoklis Schortsanitis, F/C, Greece |
35. | Milwaukee Bucks (from Memphis) | Szymon Szewczyk , F, Poland |
36. | Chicago Bulls | Mario Austin , F, Mississippi State |
37. | Atlanta Hawks | Travis Hansen, G/F, Brigham Young |
38. | Washington Wizards | Steve Blake, G, Maryland |
39. | New York Knicks | Slavko Vranes, C, Serbia & Montenegro |
40. | Golden State Warriors | Derrick Zimmerman, G, Mississippi State |
41. | Seattle Sonics | |
42. | Orlando Magic | Zaur Pachulia , F/C, Turkey |
43. | Milwaukee Bucks | |
44. | Houston Rockets | Malick Badiane, F/C, Langen |
45. | Chicago Bulls (from Phoenix) | |
46. | Denver Nuggets (from Boston) | Sani Becirovic, G, Virtus Bologna |
47. | Utah Jazz | Maurice Williams , G, Alabama |
48. | New Orleans Hornets | James Lang , C, Central Park Christian School |
49. | Indiana Pacers | James Jones , F, Miami |
50. | Philadelphia 76ers | |
51. | New Jersey Nets | |
52. | Toronto Raptors (from L.A. Lakers) | Remon Van de Hare, C, Spain |
53. | Chicago Bulls (from Detroit via Miami) | Tommy Smith, F, Arizona State |
54. | Portland Trail Blazers | Nedzad Sinanovic, C, Bosnia |
55. | Minnesota Timberwolves | Rick Rickert , F, Minnesota |
56. | Boston Celtics (from Sacramento) | Brandon Hunter, F, Ohio |
57. | Dallas Mavericks | |
58. | Detroit Pistons (from San Antonio) | Andreas Glyniadakis, C, Greece |
Well For the 1984 I don't really have much words for them. This class produce the greatest basketball player of all-time (Michael Jordan.) It has also produce hall of famers such as Charles Barkely, John Stockon, Hakeem Olajuwon & Michael Jordan of course. This draft was good but not the best of all time. I think because of a weak 1st round.
NO. | PLAYER, SCHOOL/COUNTRY | TEAM |
1. | Akeem Olajuwon, Houston | Houston |
2. | Sam Bowie, Kentucky | Portland |
3. | Michael Jordan, North Carolina | Chicago |
4. | Sam Perkins, North Carolina | Dallas |
5. | Charles Barkley, Auburn | Philadelphia |
6. | Mel Turpin, Kentucky | Washington (1) |
7. | Alvin Robertson, Arkansas | San Antonio |
8. | Lancaster Gordon, Louisville | L.A. Clippers |
9. | Otis Thorpe, Providence | Kansas City |
10. | Leon Wood, Cal State-Fullerton | Philadelphia |
11. | Kevin Willis, Michigan State | Atlanta |
12. | Tim McCormick, Michigan | Cleveland (1) |
13. | Jay Humphries, Colorado | Phoenix |
14. | Michael Cage, San Diego State | L.A. Clippers |
15. | Terence Stansbury, Temple | Dallas |
16. | John Stockton, Gonzaga | Utah |
17. | Jeff Turner, Vanderbilt | New Jersey |
18. | Vern Fleming, Georgia | Indiana |
19. | Bernard Thompson, Fresno State | Portland |
20. | Tony Campbell, Ohio State | Detroit |
21. | Kenny Fields, UCLA | Milwaukee |
22. | Tom Sewell, Lamar | Philadelphia (2) |
23. | Earl Jones, District of Columbia | L.A. Lakers |
24. | Michael Young, Houston | Boston |
1984 Draft Class : - 7 players that made a all-star team
- 8 Rings
- 4 Hall Of Fame Players
- 3 NBA MVPs
1996 Draft Class: - 11 Players that made a all-star team
- 13 Rings
- 4 NBA MVPs
2003 Draft Class: - 8 Players that made a all-star team
- 5 Rings
- 2 NBA MVPs
No comments:
Post a Comment